21.12.2024 | 25.59 kg | -0.06 kg | 0 kg | 0.0 °C/ 3.6 °C | 15.8 °C/ 17.1 °C | 0.0 L | |
|
20.12.2024 | 25.65 kg | +0.10 kg | 0 kg | 0.0 °C/ 2.7 °C | 16.5 °C/ 19.4 °C | 0.0 L | |
|
19.12.2024 | 25.55 kg | -0.08 kg | 0 kg | 3.4 °C/ 10.8 °C | 17.8 °C/ 24.5 °C | 0.0 L | |
|
18.12.2024 | 25.63 kg | +0.02 kg | 0 kg | 2.3 °C/ 11.1 °C | 18.5 °C/ 29.5 °C | 0.0 L | |
|
17.12.2024 | 25.61 kg | -0.06 kg | 0 kg | 3.7 °C/ 5.5 °C | 18.3 °C/ 19.5 °C | 0.0 L | |
|
16.12.2024 | 25.67 kg | -0.12 kg | 0 kg | 4.0 °C/ 8.8 °C | 16.5 °C/ 20.0 °C | 0.0 L | |
|
15.12.2024 | 25.79 kg | -0.05 kg | 0 kg | 0.1 °C/ 4.0 °C | 16.3 °C/ 17.6 °C | 0.0 L | |
|
14.12.2024 | 25.84 kg | -0.03 kg | 0 kg | -2.7 °C/ 2.9 °C | 17.3 °C/ 19.3 °C | 0.0 L | |
|
13.12.2024 | 25.87 kg | -0.06 kg | 0 kg | -0.5 °C/ 0.5 °C | 16.6 °C/ 18.8 °C | 0.0 L | |
|
12.12.2024 | 25.93 kg | +0.00 kg | 0 kg | 0.3 °C/ 1.1 °C | 17.1 °C/ 20.6 °C | 0.0 L | |
|
11.12.2024 | 25.93 kg | -0.06 kg | 0 kg | 0.7 °C/ 1.6 °C | 17.4 °C/ 19.0 °C | 0.0 L | |
|
10.12.2024 | 25.99 kg | -0.16 kg | 0 kg | 1.2 °C/ 2.3 °C | 17.7 °C/ 18.6 °C | 0.0 L | |
|
09.12.2024 | 26.15 kg | -0.11 kg | 0 kg | 1.0 °C/ 3.9 °C | 17.9 °C/ 19.5 °C | 0.0 L | |
|
08.12.2024 | 26.26 kg | +0.25 kg | 0 kg | 0.8 °C/ 4.0 °C | 17.6 °C/ 18.8 °C | 0.0 L | |
|
07.12.2024 | 26.01 kg | -0.09 kg | 0 kg | 1.6 °C/ 5.8 °C | 16.5 °C/ 18.3 °C | 0.0 L | |
|
06.12.2024 | 26.10 kg | -0.11 kg | 0 kg | 3.7 °C/ 7.5 °C | 16.6 °C/ 17.9 °C | 0.0 L | |
|
05.12.2024 | 26.21 kg | -0.05 kg | 0 kg | -4.1 °C/ 3.4 °C | 15.6 °C/ 20.6 °C | 0.0 L | |
|
04.12.2024 | 26.26 kg | -0.11 kg | 0 kg | -0.3 °C/ 2.7 °C | 16.3 °C/ 17.8 °C | 0.0 L | |
|
03.12.2024 | 26.37 kg | +0.18 kg | 0 kg | 3.0 °C/ 6.8 °C | 16.3 °C/ 17.5 °C | 0.0 L | |
|
02.12.2024 | 26.19 kg | -0.03 kg | 0 kg | -2.7 °C/ 7.3 °C | 15.2 °C/ 18.5 °C | 0.0 L | |
|
01.12.2024 | 26.22 kg | -0.06 kg | 0 kg | -2.4 °C/ 3.1 °C | 16.3 °C/ 22.3 °C | 0.0 L | |
|
30.11.2024 | 26.28 kg | -0.07 kg | 0 kg | -0.8 °C/ 5.9 °C | 16.8 °C/ 20.5 °C | 0.0 L | |
|
29.11.2024 | 26.35 kg | +0.09 kg | 0 kg | 0.5 °C/ 5.5 °C | 17.3 °C/ 20.3 °C | 0.0 L | |
|
28.11.2024 | 26.26 kg | -0.20 kg | 0 kg | 3.2 °C/ 9.1 °C | 16.0 °C/ 20.0 °C | 0.0 L | |
|
27.11.2024 | 26.46 kg | +0.24 kg | 0 kg | 0.8 °C/ 12.1 °C | 16.9 °C/ 23.0 °C | 0.0 L | |
|
26.11.2024 | 26.22 kg | -0.31 kg | 0 kg | 3.1 °C/ 10.5 °C | 16.8 °C/ 25.5 °C | 0.0 L | |
|
25.11.2024 | 26.53 kg | -0.57 kg | 0 kg | 3.5 °C/ 17.0 °C | 23.0 °C/ 29.3 °C | 0.0 L | |
|
24.11.2024 | 27.10 kg | -0.50 kg | 0 kg | 2.2 °C/ 15.7 °C | 22.8 °C/ 32.1 °C | 0.0 L | |
|
23.11.2024 | 27.60 kg | +0.55 kg | 0 kg | -1.2 °C/ 2.3 °C | 23.1 °C/ 26.0 °C | 0.0 L | |
|
22.11.2024 | 27.05 kg | -0.04 kg | 0 kg | -2.7 °C/ 0.0 °C | 23.9 °C/ 26.2 °C | 0.0 L | |
|
21.11.2024 | 27.09 kg | -0.37 kg | 0 kg | -0.8 °C/ 1.6 °C | 24.0 °C/ 26.8 °C | 0.0 L | |
|
20.11.2024 | 27.46 kg | +0.29 kg | 0 kg | 0.2 °C/ 5.3 °C | 23.4 °C/ 26.2 °C | 0.0 L | |
|
19.11.2024 | 27.17 kg | +0.02 kg | 0 kg | 5.7 °C/ 10.2 °C | 24.1 °C/ 26.0 °C | 0.0 L | |
|
18.11.2024 | 27.15 kg | -0.06 kg | 0 kg | 3.7 °C/ 6.4 °C | 23.6 °C/ 26.0 °C | 0.0 L | |
|
17.11.2024 | 27.21 kg | -0.03 kg | 0 kg | 1.4 °C/ 6.1 °C | 23.5 °C/ 26.0 °C | 0.0 L | |
|
16.11.2024 | 27.24 kg | -0.12 kg | 0 kg | -1.4 °C/ 6.4 °C | 24.6 °C/ 27.0 °C | 0.0 L | |
|
15.11.2024 | 27.36 kg | -0.07 kg | 0 kg | 3.8 °C/ 6.3 °C | 24.8 °C/ 27.1 °C | 0.0 L | |
|
14.11.2024 | 27.43 kg | -0.08 kg | 0 kg | 2.3 °C/ 4.9 °C | 26.7 °C/ 28.1 °C | 0.0 L | |
|
13.11.2024 | 27.51 kg | -0.02 kg | 0 kg | 0.2 °C/ 2.4 °C | 27.0 °C/ 29.1 °C | 0.0 L | |
|
12.11.2024 | 27.53 kg | +0.28 kg | 0 kg | 1.8 °C/ 5.0 °C | 27.6 °C/ 29.0 °C | 0.0 L | |
|
11.11.2024 | 27.25 kg | +0.01 kg | 0 kg | 2.7 °C/ 6.2 °C | 27.5 °C/ 29.5 °C | 0.0 L | |
|
10.11.2024 | 27.24 kg | -0.14 kg | 0 kg | 2.3 °C/ 5.7 °C | 28.1 °C/ 30.3 °C | 0.0 L | |
|
09.11.2024 | 27.38 kg | +0.01 kg | 0 kg | 3.9 °C/ 11.1 °C | 28.3 °C/ 31.1 °C | 0.0 L | |
|
08.11.2024 | 27.37 kg | -0.02 kg | 0 kg | 5.3 °C/ 7.3 °C | 27.7 °C/ 30.6 °C | 0.0 L | |
|
07.11.2024 | 27.39 kg | -0.04 kg | 0 kg | 6.0 °C/ 7.2 °C | 28.8 °C/ 31.0 °C | 0.0 L | |
|
06.11.2024 | 27.43 kg | -0.07 kg | 0 kg | 3.7 °C/ 11.8 °C | 28.3 °C/ 31.3 °C | 0.0 L | |
|
05.11.2024 | 27.50 kg | -0.09 kg | 0 kg | 2.7 °C/ 12.5 °C | 28.0 °C/ 31.8 °C | 0.0 L | |
|
04.11.2024 | 27.59 kg | -0.06 kg | 0 kg | 2.7 °C/ 11.6 °C | 28.5 °C/ 31.6 °C | 0.0 L | |
|
03.11.2024 | 27.65 kg | -0.06 kg | 0 kg | 7.4 °C/ 9.4 °C | 29.9 °C/ 31.5 °C | 0.0 L | |
|
02.11.2024 | 27.71 kg | -0.17 kg | 0 kg | 7.0 °C/ 9.4 °C | 30.2 °C/ 32.5 °C | 0.0 L | |
|
01.11.2024 | 27.88 kg | +0.01 kg | 0 kg | 8.3 °C/ 15.7 °C | 30.0 °C/ 33.3 °C | 0.0 L | |
|
31.10.2024 | 27.87 kg | -0.04 kg | 0 kg | 9.4 °C/ 11.2 °C | 31.3 °C/ 33.1 °C | 0.0 L | |
|
30.10.2024 | 27.91 kg | -0.04 kg | 0 kg | 7.7 °C/ 17.1 °C | 31.0 °C/ 33.6 °C | 0.0 L | |
|
29.10.2024 | 27.95 kg | -0.14 kg | 0 kg | 7.5 °C/ 20.0 °C | 31.6 °C/ 34.1 °C | 0.0 L | |
|
28.10.2024 | 28.09 kg | +0.01 kg | 0 kg | 5.9 °C/ 20.4 °C | 31.3 °C/ 34.3 °C | 0.0 L | |
|
27.10.2024 | 28.08 kg | -0.07 kg | 0 kg | 9.0 °C/ 13.8 °C | 31.3 °C/ 33.4 °C | 0.0 L | |
|
26.10.2024 | 28.15 kg | -0.21 kg | 0 kg | 9.9 °C/ 16.1 °C | 32.3 °C/ 34.1 °C | 0.0 L | |
|
25.10.2024 | 28.36 kg | -0.04 kg | 0 kg | 7.9 °C/ 18.1 °C | 32.4 °C/ 34.5 °C | 0.0 L | |
|
24.10.2024 | 28.40 kg | -0.07 kg | 0 kg | 10.2 °C/ 12.8 °C | 32.9 °C/ 33.7 °C | 0.0 L | |
|
23.10.2024 | 28.47 kg | +0.04 kg | 0 kg | 7.5 °C/ 12.0 °C | 33.3 °C/ 34.1 °C | 0.0 L | |
|
22.10.2024 | 28.43 kg | -0.11 kg | 0 kg | 10.6 °C/ 15.7 °C | 33.6 °C/ 34.5 °C | 0.0 L | |
|
21.10.2024 | 28.54 kg | -0.10 kg | 0 kg | 8.5 °C/ 19.5 °C | 33.1 °C/ 34.6 °C | 0.0 L | |
|
20.10.2024 | 28.64 kg | -0.06 kg | 0 kg | 9.5 °C/ 17.4 °C | 33.3 °C/ 34.3 °C | 0.0 L | |
|
19.10.2024 | 28.70 kg | -0.03 kg | 0 kg | 9.1 °C/ 16.0 °C | 33.3 °C/ 34.3 °C | 0.0 L | |
|
18.10.2024 | 28.73 kg | -0.58 kg | 0 kg | 11.6 °C/ 14.7 °C | 33.8 °C/ 34.8 °C | 0.0 L | |
|
17.10.2024 | 29.31 kg | -6.40 kg | 0 kg | 14.1 °C/ 19.8 °C | 0.0 °C/ 35.0 °C | 0.0 L | |
|
14.10.2024 | 35.71 kg | -0.10 kg | 0 kg | 2.7 °C/ 13.5 °C | 1.3 °C/ 34.5 °C | 0.0 L | |
|
13.10.2024 | 35.81 kg | -0.13 kg | 0 kg | 6.4 °C/ 13.8 °C | 3.8 °C/ 13.6 °C | 0.0 L | |
|
12.10.2024 | 35.94 kg | -0.02 kg | 0 kg | 2.7 °C/ 13.7 °C | 1.6 °C/ 14.1 °C | 0.0 L | |
|
11.10.2024 | 35.96 kg | -0.21 kg | 0 kg | 6.1 °C/ 11.4 °C | 3.8 °C/ 12.3 °C | 0.0 L | |
|
10.10.2024 | 36.17 kg | -0.63 kg | 0 kg | 11.5 °C/ 18.6 °C | 10.4 °C/ 18.8 °C | 0.0 L | |
|
09.10.2024 | 36.80 kg | +0.26 kg | 0 kg | 9.9 °C/ 17.3 °C | 8.3 °C/ 18.1 °C | 0.0 L | |
|
08.10.2024 | 36.54 kg | -0.32 kg | 0 kg | 13.1 °C/ 17.4 °C | 11.8 °C/ 17.6 °C | 0.0 L | |
|
07.10.2024 | 36.86 kg | +2.82 kg | 0 kg | 11.0 °C/ 20.0 °C | 9.7 °C/ 21.5 °C | 0.0 L | |
|
06.10.2024 | 34.04 kg | -0.05 kg | 0 kg | 7.3 °C/ 12.8 °C | 5.8 °C/ 16.2 °C | 0.0 L | |
|
05.10.2024 | 34.09 kg | -0.19 kg | 0 kg | 8.3 °C/ 10.8 °C | 7.6 °C/ 10.8 °C | 0.0 L | |
|
04.10.2024 | 34.28 kg | -0.17 kg | 0 kg | 8.0 °C/ 10.6 °C | 6.9 °C/ 10.5 °C | 0.0 L | |
|
03.10.2024 | 34.45 kg | +0.64 kg | 0 kg | 7.1 °C/ 9.7 °C | 5.7 °C/ 9.3 °C | 0.0 L | |
|
02.10.2024 | 33.81 kg | -0.13 kg | 0 kg | 8.7 °C/ 13.6 °C | 6.3 °C/ 13.2 °C | 0.0 L | |
|
01.10.2024 | 33.94 kg | -0.08 kg | 0 kg | 11.3 °C/ 16.3 °C | 10.1 °C/ 17.0 °C | 0.0 L | |
|
30.09.2024 | 34.02 kg | -0.31 kg | 0 kg | 7.5 °C/ 16.0 °C | 6.2 °C/ 15.9 °C | 0.0 L | |
|
29.09.2024 | 34.33 kg | -0.04 kg | 0 kg | 3.4 °C/ 12.7 °C | 2.0 °C/ 12.6 °C | 0.0 L | |
|
28.09.2024 | 34.37 kg | -0.28 kg | 0 kg | 8.0 °C/ 11.7 °C | 6.3 °C/ 15.3 °C | 1.4 L | |
|
27.09.2024 | 34.65 kg | +0.29 kg | 0 kg | 10.2 °C/ 14.8 °C | 9.5 °C/ 14.8 °C | 0.0 L | |
|
26.09.2024 | 34.36 kg | -0.33 kg | 0 kg | 12.9 °C/ 17.0 °C | 11.8 °C/ 17.3 °C | 0.0 L | |
|
25.09.2024 | 34.69 kg | -0.33 kg | 0 kg | 11.8 °C/ 19.5 °C | 10.6 °C/ 22.4 °C | 0.0 L | |
|
24.09.2024 | 35.02 kg | +0.39 kg | 0 kg | 12.1 °C/ 18.7 °C | 10.9 °C/ 18.6 °C | 0.0 L | |
|
23.09.2024 | 34.63 kg | -0.14 kg | 0 kg | 11.6 °C/ 20.2 °C | 9.4 °C/ 20.6 °C | 0.0 L | |
|
22.09.2024 | 34.77 kg | -0.26 kg | 0 kg | 9.6 °C/ 23.5 °C | 7.3 °C/ 26.0 °C | 0.0 L | |
|
21.09.2024 | 35.03 kg | -0.23 kg | 0 kg | 9.1 °C/ 24.0 °C | 6.6 °C/ 26.5 °C | 0.0 L | |
|
20.09.2024 | 35.26 kg | -0.06 kg | 0 kg | 10.8 °C/ 23.0 °C | 9.0 °C/ 26.6 °C | 0.0 L | |
|
19.09.2024 | 35.32 kg | -0.30 kg | 0 kg | 12.4 °C/ 21.8 °C | 11.2 °C/ 25.8 °C | 0.0 L | |
|
18.09.2024 | 35.62 kg | -0.22 kg | 0 kg | 12.3 °C/ 21.7 °C | 11.4 °C/ 24.6 °C | 0.0 L | |
|
17.09.2024 | 35.84 kg | +0.17 kg | 0 kg | 11.0 °C/ 18.2 °C | 9.9 °C/ 20.3 °C | 0.0 L | |
|
16.09.2024 | 35.67 kg | -0.29 kg | 0 kg | 9.6 °C/ 11.3 °C | 8.5 °C/ 10.5 °C | 0.0 L | |
|
15.09.2024 | 35.96 kg | -0.10 kg | 0 kg | 7.7 °C/ 15.3 °C | 6.3 °C/ 16.7 °C | 0.0 L | |
|
14.09.2024 | 36.06 kg | -0.09 kg | 0 kg | 8.3 °C/ 13.4 °C | 7.7 °C/ 12.8 °C | 0.0 L | |
|
13.09.2024 | 36.15 kg | -0.22 kg | 0 kg | 6.1 °C/ 11.9 °C | 4.8 °C/ 12.0 °C | 0.0 L | |
|
12.09.2024 | 36.37 kg | +0.10 kg | 0 kg | 8.3 °C/ 12.3 °C | 6.8 °C/ 12.6 °C | 0.0 L | |
|
11.09.2024 | 36.27 kg | -0.15 kg | 0 kg | 9.2 °C/ 14.9 °C | 8.0 °C/ 14.8 °C | 0.0 L | |
|
10.09.2024 | 36.42 kg | -0.29 kg | 0 kg | 12.3 °C/ 17.3 °C | 11.1 °C/ 16.9 °C | 0.0 L | |
|
09.09.2024 | 36.71 kg | +3.61 kg | 0 kg | 14.0 °C/ 16.9 °C | 13.0 °C/ 21.6 °C | 0.0 L | |
|
08.09.2024 | 33.10 kg | -0.19 kg | 0 kg | 14.9 °C/ 23.1 °C | 13.0 °C/ 23.4 °C | 0.0 L | |
|
07.09.2024 | 33.29 kg | -0.02 kg | 0 kg | 13.8 °C/ 28.5 °C | 12.1 °C/ 32.3 °C | 0.0 L | |
|
06.09.2024 | 33.31 kg | -0.24 kg | 0 kg | 17.2 °C/ 26.5 °C | 16.3 °C/ 29.4 °C | 0.0 L | |
|
05.09.2024 | 33.55 kg | -0.15 kg | 0 kg | 16.7 °C/ 29.1 °C | 15.6 °C/ 30.8 °C | 0.0 L | |
|
04.09.2024 | 33.70 kg | +0.24 kg | 0 kg | 16.2 °C/ 25.7 °C | 14.9 °C/ 27.3 °C | 0.0 L | |
|
03.09.2024 | 33.46 kg | -0.07 kg | 0 kg | 18.6 °C/ 26.8 °C | 16.5 °C/ 28.4 °C | 0.0 L | |
|
02.09.2024 | 33.53 kg | -0.06 kg | 0 kg | 18.9 °C/ 28.6 °C | 17.1 °C/ 31.5 °C | 0.0 L | |
|
01.09.2024 | 33.59 kg | +8.78 kg | 0 kg | 17.7 °C/ 29.8 °C | 15.8 °C/ 30.5 °C | 0.0 L | |
|
31.08.2024 | 24.81 kg | -0.06 kg | 0 kg | 16.3 °C/ 31.4 °C | 14.4 °C/ 33.6 °C | 0.0 L | |
|
30.08.2024 | 24.87 kg | -0.11 kg | 0 kg | 16.4 °C/ 31.9 °C | 14.0 °C/ 33.2 °C | 0.0 L | |
|
29.08.2024 | 24.98 kg | -0.20 kg | 0 kg | 15.7 °C/ 34.4 °C | 13.5 °C/ 35.5 °C | 0.0 L | |
|
28.08.2024 | 25.18 kg | -0.11 kg | 0 kg | 13.4 °C/ 33.5 °C | 11.7 °C/ 34.2 °C | 0.0 L | |
|
27.08.2024 | 25.29 kg | -0.08 kg | 0 kg | 13.0 °C/ 26.7 °C | 11.0 °C/ 29.0 °C | 0.0 L | |
|
26.08.2024 | 25.37 kg | +0.07 kg | 0 kg | 10.4 °C/ 20.9 °C | 8.4 °C/ 20.8 °C | 0.0 L | |
|
25.08.2024 | 25.30 kg | -0.23 kg | 0 kg | 15.0 °C/ 25.9 °C | 11.8 °C/ 24.9 °C | 0.0 L | |
|
24.08.2024 | 25.53 kg | -0.15 kg | 0 kg | 13.8 °C/ 34.1 °C | 11.8 °C/ 36.0 °C | 0.0 L | |
|
23.08.2024 | 25.68 kg | -0.17 kg | 0 kg | 11.4 °C/ 30.3 °C | 9.1 °C/ 33.5 °C | 0.0 L | |
|
22.08.2024 | 25.85 kg | -0.19 kg | 0 kg | 10.1 °C/ 27.4 °C | 8.0 °C/ 30.0 °C | 0.0 L | |
|
21.08.2024 | 26.04 kg | -0.08 kg | 0 kg | 15.2 °C/ 21.7 °C | 11.8 °C/ 25.0 °C | 0.0 L | |
|
20.08.2024 | 26.12 kg | -0.05 kg | 0 kg | 15.6 °C/ 19.9 °C | 13.6 °C/ 19.9 °C | 0.0 L | |
|
19.08.2024 | 26.17 kg | +0.22 kg | 0 kg | 14.5 °C/ 18.8 °C | 13.5 °C/ 19.0 °C | 0.0 L | |
|
18.08.2024 | 25.95 kg | -0.07 kg | 0 kg | 16.4 °C/ 23.0 °C | 15.3 °C/ 22.1 °C | 0.0 L | |
|
17.08.2024 | 26.02 kg | -0.09 kg | 0 kg | 19.4 °C/ 28.5 °C | 17.3 °C/ 28.5 °C | 0.0 L | |
|
16.08.2024 | 26.11 kg | -0.09 kg | 0 kg | 17.3 °C/ 29.7 °C | 15.3 °C/ 33.9 °C | 0.0 L | |
|
15.08.2024 | 26.20 kg | -0.01 kg | 0 kg | 18.4 °C/ 30.0 °C | 16.6 °C/ 32.3 °C | 0.0 L | |
|
14.08.2024 | 26.21 kg | -0.07 kg | 0 kg | 18.8 °C/ 29.8 °C | 17.1 °C/ 33.0 °C | 0.0 L | |
|
13.08.2024 | 26.28 kg | -0.23 kg | 0 kg | 19.8 °C/ 33.6 °C | 17.5 °C/ 33.9 °C | 0.0 L | |
|
12.08.2024 | 26.51 kg | -0.04 kg | 0 kg | 16.7 °C/ 34.4 °C | 14.5 °C/ 37.6 °C | 0.0 L | |
|
11.08.2024 | 26.55 kg | -0.08 kg | 0 kg | 16.0 °C/ 31.8 °C | 13.8 °C/ 34.6 °C | 0.0 L | |
|
10.08.2024 | 26.63 kg | -0.08 kg | 0 kg | 17.8 °C/ 29.7 °C | 15.5 °C/ 31.3 °C | 0.0 L | |
|
09.08.2024 | 26.71 kg | -0.10 kg | 0 kg | 12.9 °C/ 28.2 °C | 11.0 °C/ 29.0 °C | 0.0 L | |
|
08.08.2024 | 26.81 kg | -0.04 kg | 0 kg | 18.1 °C/ 24.8 °C | 15.0 °C/ 26.4 °C | 0.0 L | |
|
07.08.2024 | 26.85 kg | -0.12 kg | 0 kg | 17.2 °C/ 27.1 °C | 15.1 °C/ 26.3 °C | 0.0 L | |
|
06.08.2024 | 26.97 kg | -0.17 kg | 0 kg | 14.0 °C/ 31.0 °C | 12.3 °C/ 32.5 °C | 0.0 L | |
|
05.08.2024 | 27.14 kg | -0.06 kg | 0 kg | 17.7 °C/ 27.1 °C | 16.1 °C/ 28.4 °C | 0.0 L | |
|
04.08.2024 | 27.20 kg | -0.10 kg | 0 kg | 16.7 °C/ 23.5 °C | 15.8 °C/ 24.3 °C | 0.0 L | |
|
03.08.2024 | 27.30 kg | -3.74 kg | 0 kg | 17.1 °C/ 24.9 °C | 15.2 °C/ 26.0 °C | 0.0 L | |
|
02.08.2024 | 31.04 kg | +0.00 kg | 0 kg | 18.5 °C/ 25.9 °C | 17.7 °C/ 27.6 °C | 0.0 L | |
|
01.08.2024 | 31.04 kg | -0.11 kg | 0 kg | 18.3 °C/ 26.7 °C | 16.1 °C/ 26.8 °C | 0.0 L | |
|
31.07.2024 | 31.15 kg | +10.11 kg | 0 kg | 16.7 °C/ 31.9 °C | 14.3 °C/ 33.8 °C | 0.0 L | |
|
30.07.2024 | 21.04 kg | -0.15 kg | 0 kg | 12.6 °C/ 31.8 °C | 11.0 °C/ 34.9 °C | 0.0 L | |
|
29.07.2024 | 21.19 kg | -0.09 kg | 0 kg | 11.4 °C/ 26.7 °C | 9.5 °C/ 28.9 °C | 0.0 L | |
|
28.07.2024 | 21.28 kg | -0.04 kg | 0 kg | 15.7 °C/ 23.5 °C | 14.8 °C/ 26.3 °C | 0.0 L | |
|
27.07.2024 | 21.32 kg | -0.16 kg | 0 kg | 17.7 °C/ 27.6 °C | 16.1 °C/ 29.1 °C | 0.0 L | |
|
26.07.2024 | 21.48 kg | -0.20 kg | 0 kg | 14.7 °C/ 27.1 °C | 12.9 °C/ 28.0 °C | 0.0 L | |
|
25.07.2024 | 21.68 kg | -0.19 kg | 0 kg | 11.2 °C/ 24.8 °C | 9.5 °C/ 25.8 °C | 0.0 L | |
|
24.07.2024 | 21.87 kg | +0.12 kg | 0 kg | 15.7 °C/ 22.2 °C | 14.0 °C/ 24.6 °C | 0.0 L | |
|
23.07.2024 | 21.75 kg | +1.43 kg | 0 kg | 15.8 °C/ 25.5 °C | 13.8 °C/ 25.1 °C | 0.0 L | |
|
22.07.2024 | 20.32 kg | -9.42 kg | 0 kg | 20.2 °C/ 25.4 °C | 17.2 °C/ 27.8 °C | 0.0 L | |
|
21.07.2024 | 29.74 kg | -14.70 kg | 0 kg | 18.8 °C/ 28.1 °C | 21.3 °C/ 34.7 °C | 0.0 L | |
|
20.07.2024 | 44.44 kg | +0.02 kg | 0 kg | 19.0 °C/ 29.4 °C | 25.5 °C/ 35.1 °C | 0.0 L | |
|
19.07.2024 | 44.42 kg | -0.33 kg | 0 kg | 15.7 °C/ 29.2 °C | 21.2 °C/ 32.7 °C | 0.0 L | |
|
18.07.2024 | 44.75 kg | +0.29 kg | 0 kg | 13.2 °C/ 26.1 °C | 20.6 °C/ 29.8 °C | 0.0 L | |
|
17.07.2024 | 44.46 kg | -40.64 kg | 0 kg | 13.8 °C/ 24.1 °C | 18.8 °C/ 29.7 °C | 0.0 L | |
|
16.07.2024 | 85.10 kg | -0.25 kg | 0 kg | 18.1 °C/ 24.2 °C | 20.0 °C/ 30.3 °C | 0.0 L | |
|
15.07.2024 | 85.35 kg | -0.35 kg | 0 kg | 14.1 °C/ 30.3 °C | 15.5 °C/ 33.2 °C | 0.0 L | |
|
14.07.2024 | 85.70 kg | -0.98 kg | 0 kg | 12.2 °C/ 24.1 °C | 13.6 °C/ 30.2 °C | 0.0 L | |
|
13.07.2024 | 86.68 kg | -0.02 kg | 0 kg | 14.6 °C/ 21.7 °C | 17.3 °C/ 28.6 °C | 0.3 L | |
|
12.07.2024 | 86.70 kg | -0.63 kg | 0 kg | 17.8 °C/ 26.0 °C | 17.0 °C/ 29.8 °C | 0.0 L | |
|
11.07.2024 | 87.33 kg | +1.88 kg | 0 kg | 17.8 °C/ 26.2 °C | 17.0 °C/ 30.8 °C | 0.3 L | |
|
10.07.2024 | 85.45 kg | +1.67 kg | 0 kg | 19.4 °C/ 24.9 °C | 18.2 °C/ 33.5 °C | 0.0 L | |
|
09.07.2024 | 83.78 kg | +1.05 kg | 0 kg | 16.6 °C/ 30.8 °C | 15.2 °C/ 41.1 °C | 0.0 L | |
|
08.07.2024 | 82.73 kg | -0.50 kg | 0 kg | 11.6 °C/ 26.4 °C | 11.1 °C/ 36.1 °C | 0.0 L | |
|
07.07.2024 | 83.23 kg | +0.65 kg | 0 kg | 12.9 °C/ 20.5 °C | 12.1 °C/ 29.1 °C | 0.0 L | |
|
06.07.2024 | 82.58 kg | +0.57 kg | 0 kg | 13.7 °C/ 25.7 °C | 12.6 °C/ 25.7 °C | 0.0 L | |
|
05.07.2024 | 82.01 kg | -0.39 kg | 0 kg | 13.1 °C/ 22.7 °C | 12.0 °C/ 26.0 °C | 0.0 L | |
|
04.07.2024 | 82.40 kg | -0.50 kg | 0 kg | 11.8 °C/ 19.5 °C | 11.0 °C/ 20.2 °C | 0.0 L | |
|
03.07.2024 | 82.90 kg | -0.66 kg | 0 kg | 11.9 °C/ 16.8 °C | 11.4 °C/ 17.8 °C | 0.0 L | |
|
02.07.2024 | 83.56 kg | -0.20 kg | 0 kg | 12.0 °C/ 17.0 °C | 11.8 °C/ 17.5 °C | 0.0 L | |
|
01.07.2024 | 83.76 kg | -0.48 kg | 0 kg | 13.8 °C/ 19.4 °C | 13.3 °C/ 22.3 °C | 0.0 L | |
|
30.06.2024 | 84.24 kg | +3.55 kg | 0 kg | 15.4 °C/ 24.9 °C | 14.8 °C/ 25.8 °C | 0.0 L | |
|
29.06.2024 | 80.69 kg | +2.50 kg | 0 kg | 18.1 °C/ 30.7 °C | 17.3 °C/ 33.8 °C | 0.0 L | |
|
28.06.2024 | 78.19 kg | -16.78 kg | 0 kg | 19.0 °C/ 26.9 °C | 17.8 °C/ 30.0 °C | 0.0 L | |
|
27.06.2024 | 94.97 kg | +4.47 kg | 0 kg | 17.4 °C/ 27.8 °C | 16.5 °C/ 34.5 °C | 1.3 L | |
|
26.06.2024 | 90.50 kg | +1.49 kg | 0 kg | 15.6 °C/ 25.8 °C | 14.7 °C/ 28.5 °C | 0.0 L | |
|
25.06.2024 | 89.01 kg | +1.95 kg | 0 kg | 14.4 °C/ 25.7 °C | 13.6 °C/ 32.0 °C | 0.0 L | |
|
24.06.2024 | 87.06 kg | +1.10 kg | 0 kg | 13.3 °C/ 24.4 °C | 13.0 °C/ 30.0 °C | 0.0 L | |
|
23.06.2024 | 85.96 kg | +0.00 kg | 0 kg | 13.5 °C/ 21.1 °C | 13.3 °C/ 20.6 °C | 0.0 L | |
|
22.06.2024 | 85.96 kg | +0.04 kg | 0 kg | 12.1 °C/ 21.0 °C | 11.4 °C/ 20.1 °C | 2.3 L | |
|
21.06.2024 | 85.92 kg | +3.86 kg | 0 kg | 16.1 °C/ 21.7 °C | 15.0 °C/ 22.3 °C | 0.0 L | |
|
20.06.2024 | 82.06 kg | +2.16 kg | 0 kg | 15.2 °C/ 25.5 °C | 14.8 °C/ 27.1 °C | 0.0 L | |
|
19.06.2024 | 79.90 kg | +5.63 kg | 0.6000000238418579 kg | 17.8 °C/ 24.5 °C | 16.0 °C/ 29.1 °C | 0.0 L | |
|
18.06.2024 | 74.27 kg | +3.31 kg | 0 kg | 13.1 °C/ 30.0 °C | 12.3 °C/ 35.6 °C | 0.0 L | |
|
17.06.2024 | 70.96 kg | +1.35 kg | 0 kg | 14.2 °C/ 21.8 °C | 13.0 °C/ 22.9 °C | 0.0 L | |
|
